No hidden fees, no surprises – just straightforward bookkeeping excellence.
Easily Estimate Your Monthly Bookkeeping Cost with Our Customizable Calculator
Bookkeeping Pricing Plans
| Feature | Basic | Standard | Best Seller | Premium |
|---|---|---|---|---|
| Monthly Price | US$49 | US$99 | US$199 | US$399 |
| Best For | Freelancers | Small Businesses | Growing Businesses | Businesses with High Transaction Volume |
| Monthly Transactions | Up to 50 | Up to 150 | Up to 300 | Unlimited |
| Bank/Credit Card Accounts | 2 | Up to 4 | Up to 6 | Unlimited |
| Transaction Categorization | ✓ | ✓ | ✓ | ✓ |
| Bank Reconciliation | Monthly | Monthly | Monthly | Ongoing |
| Financial Statements | Yearly | Quarterly / Semi-Annual | Monthly | Monthly |
| Profit & Loss Statement | Yearly | Quarterly | Monthly | Monthly |
| Balance Sheet | Yearly | Quarterly | Monthly | Monthly |
| Cash Flow Statement | — | — | Monthly | Monthly |
| Accounts Payable Tracking | — | — | ✓ | ✓ |
| Accounts Receivable Tracking | — | — | ✓ | ✓ |
| Year-End Financial Package | ✓ | ✓ | ✓ | ✓ |
| Support | Phone | |||
| Monthly Review Call | — | — | 30 Minutes | 60 Minutes |
Optional Add-On Services
| Services | Starting Price |
|---|---|
| Catch-up Bookkeeping | US$300+ US$150+ |
| Historical Cleanup | US$400+ US$200+ |
| Payroll Processing | US$100/month US$50/month |
| Accounts Payable Management | US$150/month US$75/month |
| Accounts Receivable Management | US$150/month US$75/month |
| Budgeting & Forecasting | US$300+ US$150+ |
| Custom Financial Reports | US$60/report US$30/report |
| Advisory Calls | US$200/hour US$100/hour |
| Annual Business & Personal Tax Prep & Filing | US$598 US$299 |
Dedicated Accountant Plan
Starting at US$1598/month
Starting at US$799/month
(Custom pricing based on workload)
Designed for businesses that want an accountant as an extension of their team.
Includes
- Dedicated accountant assigned to your business
- Unlimited bookkeeping
- Accrual-basis accounting
- Cash-basis accounting (if preferred)
- Weekly bank reconciliations
- Monthly financial statements
- Accounts payable management
- Accounts receivable management
- Expense management
- Revenue recognition
- Month-end close
- Journal entries
- General ledger maintenance
- Fixed asset tracking
- Budget vs. actual reports
- Cash flow reporting
- Financial KPI dashboard
- Year-end closing
- CPA/tax preparer-ready books
- Priority phone, WhatsApp, and email support
- Monthly strategy meeting (60–90 minutes)
- Response within one business day
Enterprise Accounting Services
Starting at US$2600/month
Starting at US$1,300/month
(Custom Quote)
Ideal for businesses with multiple entities or complex accounting needs.
Includes everything in the Dedicated Accountant plan, plus
- Multi-entity bookkeeping
- Multi-currency accounting
- Department/class/location tracking
- Inventory accounting
- Job costing
- Advanced accrual accounting
- Financial process documentation
- Internal controls support
- Custom financial dashboards
- Weekly management reports
- Liaison with your CPA or tax preparer
- Unlimited support